Home

Note: This is no longer the current timetable


Route W14

Woodford Bridge - Woodford - South Woodford - Wanstead - Leytonstone - Leyton

Mondays to Fridays           Saturdays           Sundays

Route record (places served and roads followed)

W14 Mondays to Fridays towards Leyton      Other direction      Sat      Sun


Woodford Bridge, Manor Road        0535 0555 0615 0635 0646 0701 0710 0717 0728 0743 0758 0813
Broadmead Road, Orchard Estate     0540 0600 0620 0640 0651 0706 0716 0725 0738 0753 0808 0823
South Woodford Station             0545 0605 0625 0645 0656 0711 0724 0735 0750 0805 0820 0835
Wanstead Station                   0552 0612 0632 0652 0704 0719 0734 0745 0800 0815 0830 0845
Leytonstone, Bus Station           0559 0619 0639 0659 0712 0727 0742 0753 0808 0823 0838 0853
Leyton, Alexandra Road             0606 0626 0646 0706 0721 0737 0752 0803 0818 0833 0848 0903

Woodford Bridge, Manor Road        0828 0843 0858 0916 0934 0951 1008 1023 1038 1053 1108 1123
Broadmead Road, Orchard Estate     0838 0853 0908 0924 0940 0956 1013 1028 1043 1058 1113 1128
South Woodford Station             0850 0905 0920 0934 0948 1003 1020 1035 1050 1105 1120 1135
Wanstead Station                   0900 0915 0930 0944 0958 1013 1030 1045 1100 1115 1130 1145
Leytonstone, Bus Station           0908 0923 0938 0952 1006 1021 1038 1053 1108 1123 1138 1153
Leyton, Alexandra Road             0918 0933 0948 1000 1014 1029 1046 1101 1116 1131 1146 1201

Woodford Bridge, Manor Road        1138 Then      53 08 23 38         1508 1524 1540 1553 1608
Broadmead Road, Orchard Estate     1143 every 15  58 13 28 43         1513 1529 1545 1558 1613
South Woodford Station             1150 minutes   05 20 35 50         1520 1536 1552 1606 1621
Wanstead Station                   1200 at these  15 30 45 00 until   1530 1546 1602 1617 1632
Leytonstone, Bus Station           1208 minutes   23 38 53 08         1538 1554 1610 1626 1641
Leyton, Alexandra Road             1216 past hour 31 46 01 16         1546 1604 1620 1636 1651

Woodford Bridge, Manor Road        1623 1638 1653 1708 1723 1738 1753 1808 1828 1845 1859 1912
Broadmead Road, Orchard Estate     1628 1643 1658 1713 1728 1743 1758 1813 1833 1850 1904 1917
South Woodford Station             1636 1651 1706 1721 1736 1751 1806 1821 1840 1856 1910 1923
Wanstead Station                   1647 1702 1717 1732 1747 1802 1817 1832 1849 1904 1918 1930
Leytonstone, Bus Station           1656 1711 1726 1741 1756 1811 1826 1841 1857 1911 1925 1937
Leyton, Alexandra Road             1706 1721 1736 1751 1806 1821 1836 1851 1905 1919 1933 1945

Woodford Bridge, Manor Road        1928 1939 Then      59 19 39       2359
Broadmead Road, Orchard Estate     1933 1944 every 20  04 24 44       0004
South Woodford Station             1938 1949 minutes   09 29 49       0009
Wanstead Station                   1945 1956 at these  16 36 56 until 0016
Leytonstone, Bus Station           1952 2003 minutes   23 43 03       0023
Leyton, Alexandra Road             2000 2011 past hour 31 51 11       0031

W14 Mondays to Fridays towards Woodford Bridge      Other direction      Sat      Sun


Leyton, Alexandra Road             0523 0543 0603 0623 0632 0645 0659 0714 0729 0744 0759 0814
Leytonstone, High Road             0530 0550 0610 0630 0640 0653 0708 0723 0738 0753 0808 0823
Wanstead Station                   0536 0556 0616 0636 0646 0659 0714 0730 0745 0800 0815 0830
South Woodford Station             0543 0603 0623 0643 0654 0707 0723 0740 0755 0810 0825 0840
Broadmead Road, Orchard Estate     0548 0608 0628 0648 0700 0714 0730 0747 0802 0817 0832 0847
Woodford Bridge, Manor Road        0553 0613 0633 0653 0706 0720 0736 0754 0809 0824 0839 0854

Leyton, Alexandra Road             0829 0844 0859 0914 0929 0939 0954 1009 1024 1039 1054 1109
Leytonstone, High Road             0838 0853 0907 0922 0937 0947 1002 1017 1032 1047 1102 1117
Wanstead Station                   0845 0900 0914 0929 0944 0954 1009 1024 1039 1054 1109 1124
South Woodford Station             0855 0910 0924 0939 0954 1004 1019 1034 1049 1104 1119 1134
Broadmead Road, Orchard Estate     0902 0917 0930 0945 1000 1010 1025 1040 1055 1110 1125 1140
Woodford Bridge, Manor Road        0909 0924 0937 0952 1007 1017 1032 1047 1102 1117 1132 1147

Leyton, Alexandra Road             1124 Then      39 54 09 24         1454 1504 1519 1530 1545
Leytonstone, High Road             1132 every 15  47 02 17 32         1502 1512 1527 1539 1554
Wanstead Station                   1139 minutes   54 09 24 39         1509 1519 1534 1547 1602
South Woodford Station             1149 at these  04 19 34 49 until   1519 1531 1548 1603 1620
Broadmead Road, Orchard Estate     1155 minutes   10 25 40 55         1525 1538 1555 1610 1627
Woodford Bridge, Manor Road        1202 past hour 17 32 47 02         1532 1545 1602 1617 1635

Leyton, Alexandra Road             1600 1615 1630 1645 1700 1715 1730 1745 1800 1815 1830 1845
Leytonstone, High Road             1609 1624 1639 1654 1709 1724 1739 1754 1809 1824 1839 1854
Wanstead Station                   1617 1632 1647 1702 1717 1732 1747 1802 1817 1832 1847 1901
South Woodford Station             1635 1650 1705 1720 1735 1750 1805 1820 1835 1848 1859 1912
Broadmead Road, Orchard Estate     1642 1657 1712 1727 1742 1757 1812 1827 1842 1855 1905 1918
Woodford Bridge, Manor Road        1650 1705 1720 1735 1750 1805 1820 1835 1850 1902 1911 1924

Leyton, Alexandra Road             1902 1919 1936 Then      56 16 36       0016
Leytonstone, High Road             1910 1926 1943 every 20  03 23 43       0023
Wanstead Station                   1917 1932 1949 minutes   09 29 49       0029
South Woodford Station             1925 1940 1956 at these  16 36 56 until 0036
Broadmead Road, Orchard Estate     1931 1946 2001 minutes   21 41 01       0041
Woodford Bridge, Manor Road        1937 1951 2006 past hour 26 46 06       0046

W14 Saturdays and Good Fridays towards Leyton      Other direction      Mon-Fri      Sun


Woodford Bridge, Manor Road        0535 0605 0635 0705 0730 0744 0757 0812 0827 0842 0857 0908
Broadmead Road, Orchard Estate     0540 0610 0640 0710 0735 0749 0802 0817 0832 0847 0902 0913
South Woodford Station             0545 0615 0645 0715 0740 0754 0808 0823 0838 0853 0908 0920
Wanstead Station                   0552 0622 0652 0722 0747 0801 0816 0831 0846 0901 0916 0930
Leytonstone, Bus Station           0559 0629 0659 0729 0754 0808 0823 0838 0853 0908 0923 0938
Leyton, Alexandra Road             0606 0636 0706 0736 0801 0815 0831 0846 0901 0916 0931 0946

Woodford Bridge, Manor Road        0923 0938 0953 Then      08 23 38 53         1808 1823 1839
Broadmead Road, Orchard Estate     0928 0943 0958 every 15  13 28 43 58         1813 1828 1844
South Woodford Station             0935 0950 1005 minutes   20 35 50 05         1820 1835 1851
Wanstead Station                   0945 1000 1015 at these  30 45 00 15 until   1830 1845 1900
Leytonstone, Bus Station           0953 1008 1023 minutes   38 53 08 23         1838 1853 1908
Leyton, Alexandra Road             1001 1016 1031 past hour 46 01 16 31         1846 1901 1916

Woodford Bridge, Manor Road        1854 1911 1926 1939 1959 2019 2039 2059 2119 2139 2159 2219
Broadmead Road, Orchard Estate     1859 1916 1931 1944 2004 2024 2044 2104 2124 2144 2204 2224
South Woodford Station             1905 1922 1937 1949 2009 2029 2049 2109 2129 2149 2209 2229
Wanstead Station                   1913 1929 1944 1956 2016 2036 2056 2116 2136 2156 2216 2236
Leytonstone, Bus Station           1921 1936 1951 2003 2023 2043 2103 2123 2143 2203 2223 2243
Leyton, Alexandra Road             1929 1944 1959 2011 2031 2051 2111 2131 2151 2211 2231 2251

Woodford Bridge, Manor Road        2239 2259 2319 2339 2359
Broadmead Road, Orchard Estate     2244 2304 2324 2344 0004
South Woodford Station             2249 2309 2329 2349 0009
Wanstead Station                   2256 2316 2336 2356 0016
Leytonstone, Bus Station           2303 2323 2343 0003 0023
Leyton, Alexandra Road             2311 2331 2351 0011 0031

W14 Saturdays and Good Fridays towards Woodford Bridge      Other direction      Mon-Fri      Sun


Leyton, Alexandra Road             0523 0553 0623 0653 0723 0737 0752 0807 0822 0837 0853 0908
Leytonstone, High Road             0530 0600 0630 0700 0730 0745 0800 0815 0830 0845 0901 0916
Wanstead Station                   0536 0606 0636 0706 0736 0751 0807 0822 0837 0852 0908 0923
South Woodford Station             0543 0613 0643 0713 0743 0759 0815 0830 0845 0901 0917 0933
Broadmead Road, Orchard Estate     0548 0618 0648 0718 0748 0805 0821 0836 0851 0907 0923 0939
Woodford Bridge, Manor Road        0553 0623 0653 0723 0753 0811 0827 0842 0857 0913 0930 0946

Leyton, Alexandra Road             0924 Then      39 54 09 24         1809 1824 1839 1854 1909
Leytonstone, High Road             0932 every 15  47 02 17 32         1817 1832 1847 1902 1917
Wanstead Station                   0939 minutes   54 09 24 39         1824 1839 1854 1909 1923
South Woodford Station             0949 at these  04 19 34 49 until   1834 1849 1902 1917 1930
Broadmead Road, Orchard Estate     0955 minutes   40 55 10 25         1840 1855 1908 1923 1936
Woodford Bridge, Manor Road        1002 past hour 17 32 47 02         1847 1902 1915 1930 1941

Leyton, Alexandra Road             1924 1936 1956 Then      16 36 56       0016
Leytonstone, High Road             1932 1943 2003 every 20  23 43 03       0023
Wanstead Station                   1938 1949 2009 minutes   29 49 09       0029
South Woodford Station             1945 1956 2016 at these  36 56 16 until 0036
Broadmead Road, Orchard Estate     1950 2001 2021 minutes   41 01 21       0041
Woodford Bridge, Manor Road        1956 2006 2026 past hour 46 06 26       0046

W14 Sundays and Public Holidays (not Christmas or Boxing Days) towards Leyton      Other direction      Mon-Fri      Sat


Woodford Bridge, Manor Road        0735 0805 0835 0905 0931 0951 Then      11 31 51       1731
Broadmead Road, Orchard Estate     0740 0810 0840 0910 0936 0956 every 20  16 36 56       1736
South Woodford Station             0745 0815 0845 0915 0941 1001 minutes   21 41 01       1741
Wanstead Station                   0752 0822 0852 0922 0951 1011 at these  31 51 11 until 1751
Leytonstone, Bus Station           0759 0829 0859 0929 0958 1018 minutes   38 58 18       1758
Leyton, Alexandra Road             0806 0836 0906 0936 1006 1026 past hour 46 06 26       1806

Woodford Bridge, Manor Road        1755 1819 1839 1859 Then      19 39 59       2319 2339 2359
Broadmead Road, Orchard Estate     1800 1824 1844 1904 every 20  24 44 04       2324 2344 0004
South Woodford Station             1805 1829 1849 1909 minutes   29 49 09       2329 2349 0009
Wanstead Station                   1813 1836 1856 1916 at these  36 56 16 until 2336 2356 0016
Leytonstone, Bus Station           1820 1843 1903 1923 minutes   43 03 23       2343 0003 0023
Leyton, Alexandra Road             1828 1851 1911 1931 past hour 51 11 31       2351 0011 0031

W14 Sundays and Public Holidays (not Christmas or Boxing Days) towards Woodford Bridge      Other direction      Mon-Fri      Sat


Leyton, Alexandra Road             0723 0753 0823 0853 0916 Then      36 56 16       1716 1816
Leytonstone, High Road             0730 0800 0830 0900 0924 every 20  44 04 24       1724 1823
Wanstead Station                   0736 0806 0836 0906 0931 minutes   51 11 31       1731 1829
South Woodford Station             0743 0813 0843 0913 0941 at these  01 21 41 until 1741 1836
Broadmead Road, Orchard Estate     0748 0818 0848 0918 0946 minutes   06 26 46       1746 1841
Woodford Bridge, Manor Road        0753 0823 0853 0923 0952 past hour 12 32 52       1752 1846

Leyton, Alexandra Road             1836 1856 1916 1936 1956 Then      16 36 56       0016
Leytonstone, High Road             1843 1903 1923 1943 2003 every 20  23 43 03       0023
Wanstead Station                   1849 1909 1929 1949 2009 minutes   29 49 09       0029
South Woodford Station             1856 1916 1936 1956 2016 at these  36 56 16 until 0036
Broadmead Road, Orchard Estate     1901 1921 1941 2001 2021 minutes   41 01 21       0041
Woodford Bridge, Manor Road        1906 1926 1946 2006 2026 past hour 46 06 26       0046

Note: There is no service on Christmas Day, but a reduced service may operate on Boxing Day.

Operated by Arriva London for London Buses.

Timetable revised 26/02/00

Route record

Woodford Bridge - Woodford - South Woodford - Wanstead - Leytonstone - Leyton
Woodford Bridge Manor Road - Chigwell Road - Roding Lane North - Green Walk - Chigwell Road - Broadmead Road - Woodford Station - St Barnabas Road - Latchett Road - Maybank Road - Southend Road - Chigwell Road - George Lane - South Woodford Station - Mulberry Way - George Lane - Woodford Green High Road - Woodford Road - Hollybush Hill - High Street - Snaresbrook Station - High Street - Wanstead Station - Cambridge Park - Lonsdale Road - New Wanstead - Green Man Roundabout - Leytonstone High Road  - Gainsborough Road - Lemna Road - Kirkdale Road - Leytonstone Station Bus Station - Church Lane - Leytonstone High Road - Leytonstone High Road Station - Leytonstone High Road - Cathall Road - Grove Green Road - Leyton Alexandra Road

Leyton - Leytonstone - Wanstead - South Woodford - Woodford - Woodford Bridge
Leyton Alexandra Road - York Road - Ruckholt Road - Warren Road - Francis Road - Grove Green Road - Cathall Road - Leytonstone High Road - Leytonstone High Road Station - Leytonstone High Road (junction with Harvey Road for Leytonstone Station) - Green Man Roundabout - Cambridge Park - Wanstead Station - High Street - Snaresbrook Station - High Street - Hollybush Hill - Woodford Road - Woodford Green High Road - George Lane - The Shrubberies - The Viaduct - South Woodford Station - Daisy Road - Cowslip Road - George Lane - Chigwell Road - Maybank Road - Gordon Road - St Barnabas Road - Woodford Station - Broadmead Road - Chigwell Road - Cross Road - Woodford Bridge Manor Road

Home

Note: This is no longer the current timetable